Fleetwood Mac - Fleetwood Mac (1969-1974) (8 CD)
Marke: Fleetwood Mac
Produkt Code: 1177729 (0603497851300)
Fleetwood Mac - Fleetwood Mac (1969-1974) (8 CD)
Marke: Fleetwood Mac
Produkt Code: 1177729 (0603497851300)
Fleetwood Mac - Fleetwood Mac (1969-1974) (8 CD)
Tracklist
| Then Play On (1969) Original Album | ||
| 1-1 | Coming Your Way | 3:45 |
| 1-2 | Closing My Eyes | 4:51 |
| 1-3 | Fighting For Madge | 2:42 |
| 1-4 | When You Say | 4:31 |
| 1-5 | Show-Biz Blues | 3:51 |
| 1-6 | Under Way | 3:04 |
| 1-7 | One Sunny Day | 3:13 |
| 1-8 | Although The Sun Is Shining | 2:25 |
| 1-9 | Rattlesnake Shake | 3:30 |
| 1-10 | Without You | 4:35 |
| 1-11 | Searching For Madge | 6:56 |
| 1-12 | My Dream | 3:31 |
| 1-13 | Like Crying | 2:25 |
| 1-14 | Before The Beginning | 3:30 |
| Bonus Tracks | ||
| 1-15 | Oh Well - Pt. 1 | 3:22 |
| 1-16 | Oh Well - Pt. 2 | 5:39 |
| 1-17 | The Green Manalishi (With The Two Prong Crown) | 4:37 |
| 1-18 | World In Harmony | 3:26 |
| Kiln House (1970) Original Album | ||
| 2-1 | This Is The Rock | 2:46 |
| 2-2 | Station Man | 5:53 |
| 2-3 | Blood On The Floor | 2:44 |
| 2-4 | Hi Ho Silver | 3:07 |
| 2-5 | Jewel Eyed Judy | 3:19 |
| 2-6 | Buddy's Song | 2:10 |
| 2-7 | Earl Gray | 4:04 |
| 2-8 | One Together | 3:26 |
| 2-9 | Tell Me All The Things You Do | 4:13 |
| 2-10 | Mission Bell | 2:33 |
| Bonus Tracks | ||
| 2-11 | Dragonfly | 2:49 |
| 2-12 | Purple Dancer | 3:43 |
| 2-13 | Jewel Eyed Judy (Single Version) | 3:20 |
| 2-14 | Station Man (Single Version) | 5:10 |
| Future Games (1971) Original Album | ||
| 3-1 | Woman Of A Thousand Years | 5:24 |
| 3-2 | Morning Rain | 5:36 |
| 3-3 | What A Shame | 2:16 |
| 3-4 | Future Games | 8:19 |
| 3-5 | Sands Of Time | 7:21 |
| 3-6 | Sometimes | 5:25 |
| 3-7 | Lay It All Down | 4:29 |
| 3-8 | Show Me A Smile | 3:23 |
| Bonus Tracks | ||
| 3-9 | Sands Of Time (Single Version) | 3:04 |
| 3-10 | Sometimes (Alternate Version) | 5:25 |
| 3-11 | Lay It All Down (Alternate Version) | 8:18 |
| 3-12 | Stone | 2:30 |
| 3-13 | Show Me A Smile (Alternate Version) | 3:24 |
| 3-14 | What A Shame (Unedited) | 8:28 |
| Bare Trees (1972) Original Album | ||
| 4-1 | Child Of Mine | 5:29 |
| 4-2 | The Ghost | 4:02 |
| 4-3 | Homeward Bound | 3:23 |
| 4-4 | Sunny Side Of Heaven | 3:11 |
| 4-5 | Bare Trees | 5:06 |
| 4-6 | Sentimental Lady | 4:36 |
| 4-7 | Danny's Chant | 3:20 |
| 4-8 | Spare Me A Little Of Your Love | 3:47 |
| 4-9 | Dust | 2:40 |
| 4-10 | Thoughts On A Grey Day | 1:44 |
| Bonus Tracks | ||
| 4-11 | Trinity (Mono Version) | 4:09 |
| 4-12 | Sentimental Lady (Single Version) | 3:01 |
| 4-13 | Homeward Bound (Live) | 6:51 |
| Penguin (1973) Original Album | ||
| 5-1 | Remember Me | 2:46 |
| 5-2 | Bright Fire | 4:34 |
| 5-3 | Dissatisfied | 3:44 |
| 5-4 | (I’m A) Road Runner | 4:56 |
| 5-5 | The Derelict | 2:50 |
| 5-6 | Revelation | 5:01 |
| 5-7 | Did You Ever Love Me | 3:44 |
| 5-8 | Night Watch | 6:17 |
| 5-9 | Caught In The Rain | 2:48 |
| Mystery To Me (1973) Original Album | ||
| 6-1 | Emerald Eyes | 3:35 |
| 6-2 | Believe Me | 4:12 |
| 6-3 | Just Crazy Love | 3:27 |
| 6-4 | Hypnotized | 4:50 |
| 6-5 | Forever | 4:07 |
| 6-6 | Keep On Going | 4:05 |
| 6-7 | The City | 3:36 |
| 6-8 | Miles Away | 3:51 |
| 6-9 | Somebody | 5:03 |
| 6-10 | The Way I Feel | 2:43 |
| 6-11 | For Your Love | 3:46 |
| 6-12 | Why | 4:58 |
| Bonus Tracks | ||
| 6-13 | For Your Love (Mono Promo Edit) | 3:12 |
| 6-14 | Good Things (Come To Those Who Wait) | 3:23 |
| Heroes Are Hard To Find (1974) Original Album | ||
| 7-1 | Heroes Are Hard To Find | 3:36 |
| 7-2 | Coming Home | 3:54 |
| 7-3 | Angel | 3:47 |
| 7-4 | Bermuda Triangle | 4:10 |
| 7-5 | Come A Little Bit Closer | 4:51 |
| 7-6 | She’s Changing Me | 3:00 |
| 7-7 | Bad Loser | 3:27 |
| 7-8 | Silver Heels | 3:29 |
| 7-9 | Prove Your Love | 4:00 |
| 7-10 | Born Enchanter | 2:56 |
| 7-11 | Safe Harbour | 2:32 |
| Bonus Track | ||
| 7-12 | Heroes Are Hard To Find (Single Version) | 2:47 |
| Live From The Record Plant: December 15, 1974 (2020) | ||
| 8-1 | The Green Manalishi (With The Two Prong Crown) | 5:45 |
| 8-2 | Angel | 5:00 |
| 8-3 | Spare Me A Little Of Your Love | 4:10 |
| 8-4 | Sentimental Lady | 3:10 |
| 8-5 | Future Games | 9:01 |
| 8-6 | Bermuda Triangle | 10:42 |
| 8-7 | Why | 4:05 |
| 8-8 | Believe Me | 4:54 |
| 8-9 | Black Magic Woman / Oh Well | 6:55 |
| 8-10 | Rattlesnake Shake | 11:30 |
| 8-11 | Hypnotized | 7:31 |
Subgenre
Blues Rock, Classic Rock, Folk Rock, Psychedelic Rock, Rock & Roll
Erscheinungsjahr
Veröffentlichungsdatum
09.04.2020
Label
Dekade des Künstlers
1960 - 1969, 1970 - 1979, 1980 - 1989, 1990 - 1999, 2000 - 2009, 2010 - 2019, 2020 - 2029
Hergestellt in
Deutschland
Alle Bewertungen stammen von verifizierten Kunden, die in der Vergangenheit ein Produkt bei uns gekauft haben.
Dokumente
Gebrauchsanweisungen
Sicherheitshinweise
Die entsprechenden Sicherheitshinweise für dieses Produkt findest du im Benutzerhandbuch.
Erweiterte 3-Jahres-Garantie
Bis zu 30 Tage Rückgaberecht
Versand gratis von 199 €
Über 3 Millionen Kunden
Profesioneller Support